| Properties | 420 | 423 | 425 | 426 | 427 | 428 | 429 | 431 | 434 | 1401 | 1402 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Purple | Blue | Red | Green | Red | Red | Red | Green | Blue | Green | clear |
| Viscosity, cP | 1000 to 5000 | 1000 to 5000 | 1900 to 5000 | 400 to 600 | 450 to 550 | 7000 | 6000 to 7000 | 10 to 15 | 2000 to 9000 | 550 | 550 |
| Thixotropic | Yes | Yes | Yes | No | No | Yes | No | No | Yes | No | No |
| Gap Fill | |||||||||||
| Inches | .005 | .005 | .005 | .012 | .007 | .007 | .010 | .004 | .005 | Pottint Coating | Pottint Coating |
| Millimeters | 0.127 | 0.127 | 0.127 | 0.305 | 0.178 | 0.178 | 0.254 | 0.102 | 0.127 | - | - |
|
Torque inch pounds |
|||||||||||
| Breakaway | 50 | 100 | 170 | 230 | 200 | 200 | 250 | 90 | 180 | 40 | 40 |
| Prevailing | 25 | 50 | 150 | 350 | 300 | 270 | 300 | 350 | 70 | 20 | 20 |
|
Cure Speeds@75F: |
|||||||||||
| Fixture | 20min. | 20min. | 5min. | 5min. | 20min. | 30min. | 60min. | 3min. | 10min. | 20min. | 20min. |
| Full | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. | 24Hrs. |
|
(Optional) Recommended Primer |
|||||||||||
| 49or50 | 49or50 | 49or50 | 49or50 | 49or50 | 49or50 | 49or50 | 49or50 | 49or50 | - | - | |
|
Temperature Range: Low/High |
|||||||||||
| Fahrenheit | -65/300 | -65/300 | -65/300 | -65/300 | -65/300 | -65/450 | -65/300 | -65/400 | -65/300 | -50/100 | -50/100 |
| Celsius | -55/150 | -55/150 | -55/150 | -55/150 | -55/150 | -55/232 | -55/150 | -55/204 | -55/150 | -40/85 | -40/85 |
| Properties | 822 | 823 | 824 | 826 | 840 | 842 | 844 | 846 | 850 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Green | Green | Green | Green | Green | Green | Green | Green | Silver | ||
| Viscosity, cP | 125 | 150 | 2000 | 600 | 125 | 7000 | 500 | 1250 | 1,200,000 | ||
| Gap Fill | |||||||||||
| Inches | .005 | .005 | .010 | .007 | .005 | .015 | .012 | .015 | .020 | ||
| Millimeters | 0.127 | 0.127 | 0.254 | 0.178 | 0.127 | 0.381 | 0.305 | 0.381 | 0.508 | ||
| Shear Strength psi | 3000 | 3600 | 4000 | 3000 | 3000 | 3000 | 3500 | 4000 | 3000 | ||
|
Cure Speeds@75F: |
|||||||||||
| Fixture | 8 min. | 5 min. | 50 min. | 50 min. | 15 min. | 25 min. | 5 min. | 10 min. | 10 min. | ||
| Full | 24 Hrs. | 24 Hrs. | 24 Hrs. | 24 Hrs. | 24 Hrs. | 24 Hrs. | 24 Hrs. | 24 Hrs. | 24 Hrs. | ||
|
(Optional) Recommended Primer |
|||||||||||
| 49 or 50 | 49 or 50 | 49 | 49 or 50 | 49 or 50 | 49 or 50 | 49 or 50 | 49 | 50 | |||
|
Temperature Range: Low/High |
|||||||||||
| Fahrenheit | -65/300 | -65/300 | -65/300 | -65/400 | -65/300 | -65/400 | -65/350 | -65/300 | -65/300 | ||
| Celsius | -55/150 | -55/150 | -55/150 | -55/204 | -55/150 | -55/232 | -55/177 | -55/150 | -55/150 | ||